If you have weather related announcements for us, please call 570-743-7885 or email: [email protected].
SPONSORS
CLOSINGS & DELAYS
Last Updated April 4, 2024
9:38 am
9:38 am
School District/University | Closing/Delay | Other Info. |
---|---|---|
Benton | ||
Berwick | ||
Bloomsburg Area School District | ||
Bloomsburg Christian School | ||
Bloomsburg University | ||
Bucknell University | ||
CSIU | ||
Central Susquehanna LPN | ||
Central Columbia School District | ||
Central PA Business School | ||
Columbia-Montour Vocational-Technical School | ||
Columbia County Christian | ||
Danville Area School District | ||
Gospel Christian Academy | ||
Greenwood School District | ||
Greenwood Friends School | ||
Halifax | ||
Jersey Shore | ||
Juniata County | ||
Keystone Central | ||
Kreamer Christian Acad. | ||
Lackawanna College - Sunbury Center | ||
Lewisburg | ||
Lewistown | ||
Line Mountain | ||
Lock Haven University | ||
Lourdes Regional | ||
Luzerne County Community College | ||
Lycoming College | ||
McCann School of Business Lewisburg | ||
Meadowbrook Christian School | ||
Meadowview Christian Academy | ||
Midd-West | ||
Mifflinburg | ||
Millersburg | ||
Millville | ||
Milton | ||
Montgomery | ||
Mount Carmel | ||
Muncy | ||
Newport | ||
North Schuylkill | ||
Northumberland Christian School | ||
Northumberland County Career & Technology Center | ||
Northumberland Area Head Start | ||
Head Start | ||
Pennsylvania College of Technology | ||
Penn State University | ||
Penn View Bible Institute | ||
Penn View Christian Academy | ||
Penns Valley | ||
Pine Grove | ||
Selinsgrove | ||
Shamokin | ||
Shikellamy | ||
South Hills Business School | ||
South Williamsport | ||
Southern Columbia | ||
SUMMIT Lewisburg Head Start & Early Head Start Class & Pre-K | ||
SUMMIT Mifflinburg Head Start & Early Head Start Class & Pre-K Counts | ||
SUMMIT Mifflin County Head Start & Early Head Start Class & Pre-K Counts | ||
SUMMIT Midd-West Head Start & Early Head Start Class & Pre-K Counts | ||
SUMMIT Selinsgrove Head Start & Early Head Start Class & Pre-K Counts | ||
Sun Area Technical Institute | ||
Sunbury Christian Academy | ||
Susquehanna University | ||
Triangle Tech Sunbury | ||
Tri-Valley | ||
Upper Dauphin | ||
Warrior Run | ||
Watsontown Academy | ||
Williamsport |